Futurotextiles
www.coolhunting.com
Fabric grown from wine, wooden textiles, strawberry lace and more
2009 SDA Off the Grid Conference Award Recipients
The work of these artists has been recognized for surface design innovation by a judge or juror at an SDA Conference. | |
| For Application Information for the next Conference, Click Here | |
![]() | Jane Ogren JEFO Bubbles #618 Joy Stocksdale Best in Show |
![]() | Clay McLaurin Athens, GA Lace Second Place (tie) |
![]() | Linda Lewis Money Second Place (tie) |
![]() | Natalya Aikens Pleasantville, NY Piter Third Place (tie) |
![]() | Judy Bales Fairfield, IA Summer Grass Third Place (tie) |
![]() | Shin-Hee Chin Comfort and Peace Honorable Mention |
![]() | Susan Lasch Krevitt Net Work: Thin Slice Honorable Mention |
![]() | Janet Lipkin Richmond, CA Wonder Honorable Mention |
![]() | Leisa Rich Atlanta, GA Nano Honorable Mention |
![]() | Luanne Rimel St. Louis, MO Stone Silence Honorable Mention |
![]() | Kathy Weaver Damaged Morphology Honorable Mention |
![]() | Jabbar Khatri Bhuj, India Bandhani mulberry silk stole SDA Award of Excellence |
![]() | Susan Bowman Colorado Springs, CO Leaf Matrix Handweavers Guild of America Award |
![]() | Carole Waller Bath, UK Mountain Coat, Quilted Coat, Organza Dress First Place |
![]() | Jorie Johnson Kyoto, Japan 3a. Sumi Silk Series: Jacket 1, 1a. Sumi Silk Series: vest 1 Second Place |
![]() | Eulanda Sanders Fort Collins, CO Metalling with Fibers XXXII: Desert Sunset, Metalling with Fibers XXXIII Third Place |
| No Image Available | Xiaopei Wu Venus Anadyomene First Place |
![]() | Heather Macali Twinks Reject Second Place |
![]() | Rubi McGrory Softball Third Place |
![]() | Joanne Weis Calendar SDA Award of Excellence |
Get your daily fiber fix below.
Send your textile arts news to:
SDAbuzz [at] surfacedesign [dot] org









