Brenda Bunten-Schloesser Bless Your Inheritance (detail) 2012
Regional Groups
The studio experience can be a solitary one. SDA regional groups:
- Connect members with local fiber arts communities
- Offer networking with other artists
- Provide opportunities to show in local exhibitions
- Offer a chance to make new fiber friends
Regional groups come in all shapes and sizes. Some meet regularly, while others connect through newsletters and blogs, exhibitions, gatherings, or critiques.
Use the following links to learn more and to find active regional/metro SDA groups. You’re welcome to join more than one group. Don’t see your state listed? Consider becoming an Area Representative
- Northern California Crochet Jam with Ramekon O’Arwisters, 2018
- SDA MA/RI studio visit, August 2019
- SDA Maine Meeting, summer 2019
Resources
- Regional Groups
- Submit a Regional Event or Exhibition
- Exhibit Guidelines for Area Representatives and Project Leaders (requires login)
- Guidelines for Area Representatives
Regional Groups
North East | |||
---|---|---|---|
State/Region | Contact | Newsletter | |
Connecticut | Nancy Monson | RepCT@surfacedesign.org | January 2021 |
Maine | Jennifer Lee Morrow Judith Daniels |
RepME@surfacedesign.org | January 2021 |
Massachusetts / Rhode Island | Nancy Crasco Adrienne Sloane |
RepMA_RI@surfacedesign.org | April 2021 |
New Hampshire | Dayna Talbot | RepNH@surfacedesign.org | January 2021 |
New York City / New Jersey | Rachael Dorr | RepNYC_NJ@surfacedesign.org | |
Pennsylvania | RepPA@surfacedesign.org | ||
Vermont | Eve Jacobs-Carnahan Rosalind Daniels |
RepVT@surfacedesign.org |
South | |||
---|---|---|---|
State/Region | Contact | Newsletter | |
North Florida | RepNFLA@surfacedesign.org | ||
South Florida | RepSFLA@surfacedesign.org | ||
Virginia / West Virginia | RepVA_WV@surfacedesign.org | ||
Texas | RepWTX@surfacedesign.org |
Midwest | |||
---|---|---|---|
State/Region | Contact | Newsletter | |
Illinois | Frances Krueger-Jackson | RepIL@surfacedesign.org | December 2017 |
Indiana | Anita Louise Bracalente | RepIN@surfacedesign.org | January 2021 |
Minnesota | Heather Fletcher | repmn@surfacedesign.org | |
Wisconsin | Shannon Molter | RepWI@surfacedesign.org |
Mountain and Southwest | |||
---|---|---|---|
State/Region | Contact | Newsletter | |
Arizona | Lisa Dixon | RepAZ@surfacedesign.org | |
Colorado | RepCO@surfacedesign.org | April 2019 |
West Coast | |||
---|---|---|---|
State/Region | Contact | Newsletter | |
Northern California | Julia Feldman | RepNoCA@surfacedesign.org | February 2021 |
Southern California | Carrie Burckle | RepSoCA@surfacedesign.org | November 2020 |
Washington | Gabriela Nirino | RepWA@surfacedesign.org | April 2021 |
Canada | |||
---|---|---|---|
Province | Contact | Newsletter | |
British Columbia / Yukon | RepBC@surfacedesign.org | March 2020 | |
New Brunswick / Nova Scotia | RepNB_NS@surfacedesign.org |
International | |||
---|---|---|---|
Country/Region | Contact | Newsletter | |
EU/UK | Karina van Vught | RepEU@surfacedesign.org | |
New Zealand | Viv Davy | RepNZ@surfacedesign.org |
Guidelines for Area Representatives
Questions? Reach out to the membership manager at info@surfacedesign.org